Size Chart
| SIZE | CHEST (INCH) | HIP (INCH) | EU | UK | US |
|---|---|---|---|---|---|
| S | 34" – 36" | 34" – 36" | 36 | 8 | 4 |
| M | 36" – 38" | 36" – 38" | 38 | 10 | 6 |
| L | 38" – 40" | 38" – 40" | 40/42 | 12/14 | 8/10 |
| XL | 40" – 42" | 40" – 42" | 44 | 16 | 12 |
| 2XL | 42" – 44" | 42" – 44" | 46 | 18 | 14 |
How to Measure 
Fit Guidelines
All our products provide a regular cut, and cycling Jerseys will be always fit tighter than regular clothing.
Is your belly larger than your chest? Use your belly measurement instead for a comfortable fit
if in between sizes, please choose the larger of the two.
Still have questions?
Write us at support@orionride.com
