SHORTS SIZE CHART
Garment Measurements
| SIZE | Waist (in) | Hip (in) | Inseam (in) | US Size | EU Size | UK Size |
|---|---|---|---|---|---|---|
| S | 23.6 | 29.9 | 4.7 | S | 36 | 8 |
| M | 25.6 | 31.9 | 4.9 | M | 38 | 10 |
| L | 27.6 | 33.9 | 5 | L | 40 | 12 |
| XL | 29.5 | 35.8 | 5 | XL | 42 | 14 |
| XXL | 31.9 | 38.2 | 5.1 | XXL | 44 | 16 |
Body Measurements
| SIZE | Waist (in) |
Hip (in) | Inseam (in) | US Size | EU Size | UK Size |
|---|---|---|---|---|---|---|
| S | 26.5-28 | 35.5-37.5 | 4.7 | S | 36 | 8 |
| M | 28.5-30.5 | 38-40 | 4.9 | M | 38 | 10 |
| L | 31-33 | 40-42 | 5 | L | 40 | 12 |
| XL | 33.5-35.5 | 42.5-44.5 | 5 | XL | 42 | 14 |
| XXL | 36-38 | 45-47 | 5.1 | XXL | 44 | 16 |
How to Measure
Waist
Measure around your natural waistline — the narrowest part of your torso, typically just above the belly button. Keep the tape comfortably snug.
Hip
Measure around the fullest part of your hips and buttocks, keeping the tape parallel to the floor. Ensure your feet are together.
Inseam
Measure from the crotch seam down to the bottom of the leg opening along the inside of the garment.
Size Selection Tips
- The Garment Measurements table shows the actual dimensions of the shorts laid flat. The Body Measurements table is for reference to help you choose your size.
- If your measurements fall between two sizes, we recommend choosing the larger size for a more comfortable fit.
- For a relaxed or athletic fit, consider sizing up.
- All measurements are listed in inches.
Still have questions?
Write us at support@orionride.com
