Bib Shorts Size Chart
| Size | Hip (in) | US Size | EU Size | UK Size |
|---|---|---|---|---|
| S | 32-34 | 28-29 | 44-46 | 28-29 |
| M | 34-36 | 30-31 | 46-48 | 30-31 |
| L | 36-38 | 32-33 | 48-50 | 32-33 |
| XL | 39-41 | 34-35 | 50-52 | 34-35 |
| 2XL | 41-43 | 36-37 | 52-54 | 36-37 |
| 3XL | 44-46 | 38-39 | 54-56 | 38-39 |
How to Measure
Hip
Measure around the fullest part of your hips and buttocks, keeping the tape parallel to the floor. Ensure your feet are together.
Size Selection Tips
- This is a body measurement size chart — select your size based on your actual body measurements, not another garment.
- If your measurements fall between two sizes, we recommend choosing the larger size for a more comfortable fit.
- All measurements are listed in inches.
Still have questions?
Write us at support@orionride.com
